Paraffin | OCT | Resin | |
Uses | Light microscopy | Light microscopy, western blot | Electron microscopy |
Tissue preservation | Perfusion or immersion fixation in 4% paraformaldehyde | Snap freezing | Perfusion or immersion fixation in 4% glutaraldehyde; Post-fixation with 1% osmium tetraoxide |
Equipment and unique supplies | • Microtome ($10–30K) • Tissue cassettes (<$1 each) | • Cryostat microtome ($15–50K) | • Ultramicrotome ($50–70K) • Diamond knife ($2–4K) • Glass knives ($100–200) • Tissue grids (approx. $2 each) |
Preparation time | 2 days • Dehydration in ethanol, clearing in xylene • Paraffin wax infiltration | < 1 day • Freeze in OCT media using dry ice • Acclimate to cryostat temperature for at least 1 h | 3 days • Dehydrations • Contrast staining with uranyl acetate • Dehydrations • Epon infiltration |
Standard section thickness | 4–5 µm | 1–100 µm | < 1 µm |
Storage | Dry on glass slides | Fresh in -80°C freezer or adhere to slides and fix | Electron microscope grids at RT |
Antigen Masking | Medium | Low | High |
Pros | • Versatile • A happy balance between good preservation and antigenicity | • Doesn’t require fixed tissue • Minimal tissue processing makes it sensitive to immunohistochemistry | • Ultra-thin sectioning • High morphological preservation |
Cons | • Difficult to produce thinner sections | • Delicate sections • Cold hands! | • Expensive equipment • Highly toxic chemicals |
Marketing
Join Us
Sign up for our feature-packed newsletter today to ensure you get the latest expert help and advice to level up your lab work.