Antibiotics are used in a wide range of techniques in molecular biology including molecular cloning and are important for treating pesky mycoplasma contamination in cell cultures. They can also be used to maximize your plasmid yields by reducing protein synthesis, in certain circumstances.
The aim of this post is to provide an easy reference to some of the main antibiotics that are used in molecular biology, their mechanisms, range, and working concentrations. I hope you will find it useful.
Your Personal Antibiotics Reference Guide
Antibiotic | Class | Range | Mechanism | Resistance conferred by | Conc. (μg/ml) |
Ampicillin | Beta-lactam (Penicillins) | Gm+, Gm- | Inhibits transpepsidase required for cell wall synthesis | Beta-lactamase: cleaves the beta-lactam ring of ampicillin | 100-200 |
Amphotericin B | Antifungal (Polyenes) | Ye, Fu, My | Binding to ergosterol at the membrane, inducing pore formation and ergosterol sequestration, induction of oxidative damage | Pleiotropic mechanisms: altered membrane composition, ATP-binding cassette transporters, and upregulated thiol metabolic pathway | 2.5 |
Carbenicillin | Beta-lactam (Penicillins) | Gm+, Gm- | Similar to Ampicillin: inhibits transpeptidase required for cell wall synthesis | As for ampicillin: but carbenicillin is broken down more slowly by beta-lactamase | 100 |
Ciprofloxacin | Synthetic (Fluoroquinolones) | Gm+, Gm-, My | Inhibits bacterial DNA gyrase and topoisomerase IV | Pleiotropic mechanisms: genetic mutation of the A subunit of DNA gyrase, and by alteration of drug permeation through the outer membrane of the cell | 5-25 |
Chloramphenicol | Semi-synthetic | Gm+, Gm- | Binds to ribosomal 50S subunit, preventing peptidyl transferase required for translation | Chloramphenicol acetyltransferase: adds an acetyl group from ACoA to chloramphenicol, which inactivates it | 5-10 |
Erythomycin | Macrolides | Gm+, My | Similar to Chloramphenicol | ermC methyltransferase: methylates the 23S rRNA, preventing erythromycin binding to the ribosome | 100 |
Kanamycin | Aminoglycosides | Gm+, Gm-, My | Binds to the 30S ribosomal subunit, blocking the initiation complex and causing frame-shift mutations and inhibition of translation | Kanamycin phosphotransferase: affects the ATP dependent phosphorylation of hydroxyl residues on kanamycin | 100 |
Gentamicin | Aminoglycosides | Gm+, Gm- | Similar to kanamycin: inhibits bacterial protein synthesis through irreversible binding to the 30S ribosomal subunit | Gentamicin acetyltransferase: mechanism similar to chloramphenicol acetyltransferase | 25-50 |
Neomycin | Aminoglycosides | Gm+, Gm- | Similar to kanamycin: inhibits bacterial protein synthesis through irreversible binding to the 30S ribosomal subunit | Neomycin phosphotransferase: mechanism similar to kanamycin phosphotransferase | 25-50 |
Nystatin | Antifungal (Polyenes) | Ye, Fu | Similar to amphotericin B: formation of a membrane-spanning pore in the fungal plasma membrane | Genetic mutation: resulting in changes in sterol spectrum specificity | 50 |
Rifampicin (rifampin) | Semi-synthetic (Rifamycins) | Gm+, Gm- | Inhibits DNA dependent RNA polymerase, preventing transcription | Genetic mutation: of the rpoB gene encoding the beta subunit of RNA polymerase that alter residues of the rifampicin binding site on RNA polymerase, resulting in decreased affinity for rifampicin | 50 |
Streptomycin | Aminoglycosides | Gm+, Gm- | Binds to 16S ribosomal subunit, preventing initiation of translation | Streptomycin 3'-adenyltransferase: transfers the adenyl group from ATP onto streptomycin | 50 |
Tetracycline | Tetracyclines | Gm+, Gm- | Prevents aminoacyl tRNA from binding to 30S subunit | Pleiotropic mechanisms: Tetracycline efflux, ribosome protection, enzymatic inactivation of Tetracycline | 50 |
Abbreviations: Fu = fungus; Gm(+/-) = Gram positive/negative; My= mycoplasma; Ye = yeast. |
---|
This is by no means an exhaustive list of all antibiotics used in molecular biology, so if I have missed out on an antibiotic that you use routinely in your work, please leave a comment and I will add it to the table.
It’s important that you store your antibiotics appropriately, so you can ensure that they are working correctly when you come to use them. For a guide on proper storage and use of antibiotics, check out our related article Antibiotic Stability: Keep Your (Gun)powder Dry. This article also provides information on the best solvent to use for your stock and whether the antibiotic is light-sensitive or not.
When using antibiotics in plates, do you know how long in advance you can prepare them, or if the plates that have been in your cold rooms for the past few weeks are still usable? You might be surprised when you find the answers in our article: Ye Olde Antibiotic Plates.
If you are planning to use ampicillin for selection (for example when cloning or performing protein purification in E. coli), there are several limitations you need to be aware of that might affect how you use this antibiotic. We go into the details of these limitations as well as precautions you can take in our article What’s The Problem With Ampicillin Selection?
Our downloadable wall chart aims to provide an easy reference to some of the main antibiotics used in molecular biology, their mechanisms, range, and working concentrations. Print it off and post it in your lab for some eye-catching yet educational decoration.
Originally published on October 2, 2007. Updated and revised on 10 December 2019.