<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Evernote: Never Lose Data or Ideas Again</title>
	<atom:link href="http://bitesizebio.com/2010/01/21/evernote-never-lose-data-or-ideas-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://bitesizebio.com/2010/01/21/evernote-never-lose-data-or-ideas-again/</link>
	<description>Daily tech tips, news and comment for molecular and cell biologists</description>
	<lastBuildDate>Tue, 07 Sep 2010 13:09:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-beta2-14565</generator>
	<item>
		<title>By: Alejandro</title>
		<link>http://bitesizebio.com/2010/01/21/evernote-never-lose-data-or-ideas-again/#comment-17756</link>
		<dc:creator>Alejandro</dc:creator>
		<pubDate>Wed, 27 Jan 2010 16:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://bitesizebio.com/?p=2941#comment-17756</guid>
		<description>@EngineeringDoc


Same here: we use OneNote</description>
		<content:encoded><![CDATA[<p>@EngineeringDoc</p>
<p>Same here: we use OneNote</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://bitesizebio.com/2010/01/21/evernote-never-lose-data-or-ideas-again/#comment-17743</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 26 Jan 2010 15:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://bitesizebio.com/?p=2941#comment-17743</guid>
		<description>Guys,

I am using Scribbly, that is also a great and simple application with Adobe AIR. You should have a look here

http://www.adobe.com/cfusion/marketplace/index.cfm?event=marketplace.offering&amp;offeringID=15420 

Cheers,
SAM</description>
		<content:encoded><![CDATA[<p>Guys,</p>
<p>I am using Scribbly, that is also a great and simple application with Adobe AIR. You should have a look here</p>
<p><a href="http://www.adobe.com/cfusion/marketplace/index.cfm?event=marketplace.offering&amp;offeringID=15420" rel="nofollow">http://www.adobe.com/cfusion/marketplace/index.cfm?event=marketplace.offering&amp;offeringID=15420</a> </p>
<p>Cheers,<br />
SAM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://bitesizebio.com/2010/01/21/evernote-never-lose-data-or-ideas-again/#comment-17733</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Mon, 25 Jan 2010 15:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://bitesizebio.com/?p=2941#comment-17733</guid>
		<description>Yes, I did mean Evernote. I edited out several instances of &quot;Endnote&quot; in the text of that article (force of habit). I can&#039;t believe I missed the last one. Thanks for pointing it out.</description>
		<content:encoded><![CDATA[<p>Yes, I did mean Evernote. I edited out several instances of &#8220;Endnote&#8221; in the text of that article (force of habit). I can&#8217;t believe I missed the last one. Thanks for pointing it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dude</title>
		<link>http://bitesizebio.com/2010/01/21/evernote-never-lose-data-or-ideas-again/#comment-17732</link>
		<dc:creator>Dude</dc:creator>
		<pubDate>Mon, 25 Jan 2010 14:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://bitesizebio.com/?p=2941#comment-17732</guid>
		<description>&quot;Rather annoyingly, I can’t come up with a 10th idea for a use of Endnote for scientists at the moment. Can you suggest one?&quot;

Did you mean EverNote by any chance?</description>
		<content:encoded><![CDATA[<p>&#8220;Rather annoyingly, I can’t come up with a 10th idea for a use of Endnote for scientists at the moment. Can you suggest one?&#8221;</p>
<p>Did you mean EverNote by any chance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hafizmd</title>
		<link>http://bitesizebio.com/2010/01/21/evernote-never-lose-data-or-ideas-again/#comment-17724</link>
		<dc:creator>hafizmd</dc:creator>
		<pubDate>Sun, 24 Jan 2010 14:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://bitesizebio.com/?p=2941#comment-17724</guid>
		<description>Thank Nick. This Evernote application will replace my database systems online. I&#039;ll give a try on this. Thanks.</description>
		<content:encoded><![CDATA[<p>Thank Nick. This Evernote application will replace my database systems online. I&#8217;ll give a try on this. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EngineeringDoc</title>
		<link>http://bitesizebio.com/2010/01/21/evernote-never-lose-data-or-ideas-again/#comment-17697</link>
		<dc:creator>EngineeringDoc</dc:creator>
		<pubDate>Thu, 21 Jan 2010 18:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://bitesizebio.com/?p=2941#comment-17697</guid>
		<description>One thing to consider is that you may be violating the rules and regulations of your academic institution and/or funding source(s) by using Evernote on the web.  By uploading the information, you may be transferring rights to that information to Evernote.  My former university did not allow this type of off-site storage, to Evernote or other web-based locations.

As far as this type of software goes, I have been using Microsoft OneNote for the exact same purpose for over five years, and most of my former labmates also adopted OneNote once I introduced them to it.  It made collaborating easier and more efficient.  I haven&#039;t tried Evernote, but the fact that it&#039;s free is very tempting.

One last comment: there&#039;s nothing better than being able to search through several years of graduate and post-doctoral notes in a matter of seconds to find exactly what you need!</description>
		<content:encoded><![CDATA[<p>One thing to consider is that you may be violating the rules and regulations of your academic institution and/or funding source(s) by using Evernote on the web.  By uploading the information, you may be transferring rights to that information to Evernote.  My former university did not allow this type of off-site storage, to Evernote or other web-based locations.</p>
<p>As far as this type of software goes, I have been using Microsoft OneNote for the exact same purpose for over five years, and most of my former labmates also adopted OneNote once I introduced them to it.  It made collaborating easier and more efficient.  I haven&#8217;t tried Evernote, but the fact that it&#8217;s free is very tempting.</p>
<p>One last comment: there&#8217;s nothing better than being able to search through several years of graduate and post-doctoral notes in a matter of seconds to find exactly what you need!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://bitesizebio.com/2010/01/21/evernote-never-lose-data-or-ideas-again/#comment-17694</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Thu, 21 Jan 2010 14:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://bitesizebio.com/?p=2941#comment-17694</guid>
		<description>Evernote also makes a good to-do tracker.  I have a notebook in Evernote specifically for to-dos, and in it a &quot;Current to-do&quot; note and archive notes labeled by month and year.  You can make ticky-boxes by hitting Ctrl-Shift-C, so I put all my weekly to-dos in the &quot;current to-do&quot; note, then copy-paste them weekly into the appropriate growing monthly archive note.  That way I have a current rotating to-do list, as well as archives of my old to-do lists.  If you make your to-do lists sufficiently detailed, you can even search them later (for instance by plasmid or protein name or &quot;westerns&quot; or whatnot).</description>
		<content:encoded><![CDATA[<p>Evernote also makes a good to-do tracker.  I have a notebook in Evernote specifically for to-dos, and in it a &#8220;Current to-do&#8221; note and archive notes labeled by month and year.  You can make ticky-boxes by hitting Ctrl-Shift-C, so I put all my weekly to-dos in the &#8220;current to-do&#8221; note, then copy-paste them weekly into the appropriate growing monthly archive note.  That way I have a current rotating to-do list, as well as archives of my old to-do lists.  If you make your to-do lists sufficiently detailed, you can even search them later (for instance by plasmid or protein name or &#8220;westerns&#8221; or whatnot).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shea</title>
		<link>http://bitesizebio.com/2010/01/21/evernote-never-lose-data-or-ideas-again/#comment-17693</link>
		<dc:creator>Shea</dc:creator>
		<pubDate>Thu, 21 Jan 2010 13:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://bitesizebio.com/?p=2941#comment-17693</guid>
		<description>Like I mentioned on twitter, I find Evernote is great for keeping track of any bioinformatics work you do. I primarily use Evernote on my PC, so I often use it to capturing BLAST results (I am constantly re-searching things on BLAST because I never print the results!).</description>
		<content:encoded><![CDATA[<p>Like I mentioned on twitter, I find Evernote is great for keeping track of any bioinformatics work you do. I primarily use Evernote on my PC, so I often use it to capturing BLAST results (I am constantly re-searching things on BLAST because I never print the results!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://bitesizebio.com/2010/01/21/evernote-never-lose-data-or-ideas-again/#comment-17691</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 21 Jan 2010 11:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://bitesizebio.com/?p=2941#comment-17691</guid>
		<description>Ah, great. I forgot about capturing scribbles but I didn&#039;t know that scribbles searchable.</description>
		<content:encoded><![CDATA[<p>Ah, great. I forgot about capturing scribbles but I didn&#8217;t know that scribbles searchable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iayork</title>
		<link>http://bitesizebio.com/2010/01/21/evernote-never-lose-data-or-ideas-again/#comment-17690</link>
		<dc:creator>iayork</dc:creator>
		<pubDate>Thu, 21 Jan 2010 11:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://bitesizebio.com/?p=2941#comment-17690</guid>
		<description>You left out my favorite lab use of Evernote: Capture your scribbles.  I know I&#039;m not the only one who uses paper towels to hastily note down the order of samples, to make quick calculations, write down concentrations, work out volumes of enzyme for a restriction digest ... 

Take snapshots of those paper towels and dump them into Evernote (I have a notebook just called &quot;Scribbles&quot;) and then you can update your lab notebook properly.  OR even if you don&#039;t use them to update your notebook, you can go back and remind yourself exactly how you made the digest next time around.  

Because of Evernote&#039;s scribble-OCR, the scribbles are actually computer-searchable (with lots of errors, admittedly, especially for the more scribbly scribbles).</description>
		<content:encoded><![CDATA[<p>You left out my favorite lab use of Evernote: Capture your scribbles.  I know I&#8217;m not the only one who uses paper towels to hastily note down the order of samples, to make quick calculations, write down concentrations, work out volumes of enzyme for a restriction digest &#8230; </p>
<p>Take snapshots of those paper towels and dump them into Evernote (I have a notebook just called &#8220;Scribbles&#8221;) and then you can update your lab notebook properly.  OR even if you don&#8217;t use them to update your notebook, you can go back and remind yourself exactly how you made the digest next time around.  </p>
<p>Because of Evernote&#8217;s scribble-OCR, the scribbles are actually computer-searchable (with lots of errors, admittedly, especially for the more scribbly scribbles).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
