<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: There&#8217;s No Need To Be Paranoid About RNA Purification</title>
	<atom:link href="http://bitesizebio.com/2007/12/06/the-relaxed-approach-to-rna-purification/feed/" rel="self" type="application/rss+xml" />
	<link>http://bitesizebio.com/2007/12/06/the-relaxed-approach-to-rna-purification/</link>
	<description>Daily tech tips, news and comment for molecular and cell biologists</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:09:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-beta2-14565</generator>
	<item>
		<title>By: Katja</title>
		<link>http://bitesizebio.com/2007/12/06/the-relaxed-approach-to-rna-purification/#comment-13694</link>
		<dc:creator>Katja</dc:creator>
		<pubDate>Mon, 06 Oct 2008 06:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://bitesizebio.com/2007/12/06/the-relaxed-approach-to-rna-purification/#comment-13694</guid>
		<description>All this is nice and good, but it is not that easy if you have tissues with very low cellularity and very strong matrix (such as bone, cartilage, tendon or ligament)- or if you just have to use time-consuming techniques to get your cells out of the tissue (such as laser capture microdissection). A colleague of mine has shown (but not published the data) that even opening a door frequently while performing laser capture microdissection decreases RNA quality! 
With samples described above, every little thing counts! That may be the reason why some people just never get the techniques to work!</description>
		<content:encoded><![CDATA[<p>All this is nice and good, but it is not that easy if you have tissues with very low cellularity and very strong matrix (such as bone, cartilage, tendon or ligament)- or if you just have to use time-consuming techniques to get your cells out of the tissue (such as laser capture microdissection). A colleague of mine has shown (but not published the data) that even opening a door frequently while performing laser capture microdissection decreases RNA quality!<br />
With samples described above, every little thing counts! That may be the reason why some people just never get the techniques to work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RNase and DEPC: Dispelling the Myths &#124; Bitesize Bio</title>
		<link>http://bitesizebio.com/2007/12/06/the-relaxed-approach-to-rna-purification/#comment-12655</link>
		<dc:creator>RNase and DEPC: Dispelling the Myths &#124; Bitesize Bio</dc:creator>
		<pubDate>Mon, 04 Aug 2008 05:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://bitesizebio.com/2007/12/06/the-relaxed-approach-to-rna-purification/#comment-12655</guid>
		<description>[...] the facts about commonly used techniques. We&#8217;ve talked about RNase work before (here and here), but the guys at Ambion also publish a good amount of documentation on facts and tips for RNA [...]</description>
		<content:encoded><![CDATA[<p>[...] the facts about commonly used techniques. We&#8217;ve talked about RNase work before (here and here), but the guys at Ambion also publish a good amount of documentation on facts and tips for RNA [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://bitesizebio.com/2007/12/06/the-relaxed-approach-to-rna-purification/#comment-931</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Thu, 06 Dec 2007 14:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://bitesizebio.com/2007/12/06/the-relaxed-approach-to-rna-purification/#comment-931</guid>
		<description>I really wish I knew all this stuff back when I was extracting RNA every day.</description>
		<content:encoded><![CDATA[<p>I really wish I knew all this stuff back when I was extracting RNA every day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://bitesizebio.com/2007/12/06/the-relaxed-approach-to-rna-purification/#comment-927</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 06 Dec 2007 13:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://bitesizebio.com/2007/12/06/the-relaxed-approach-to-rna-purification/#comment-927</guid>
		<description>I think B-ME doesn&#039;t smell too bad, but it doesn&#039;t smell as good as a nice, fresh E.coli culture :)</description>
		<content:encoded><![CDATA[<p>I think B-ME doesn&#8217;t smell too bad, but it doesn&#8217;t smell as good as a nice, fresh E.coli culture <img src='http://bitesizebio.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: migg</title>
		<link>http://bitesizebio.com/2007/12/06/the-relaxed-approach-to-rna-purification/#comment-926</link>
		<dc:creator>migg</dc:creator>
		<pubDate>Thu, 06 Dec 2007 13:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://bitesizebio.com/2007/12/06/the-relaxed-approach-to-rna-purification/#comment-926</guid>
		<description>Am I the only one who likes the smell of B-ME?</description>
		<content:encoded><![CDATA[<p>Am I the only one who likes the smell of B-ME?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
